Most Recent Catalina Foothills Homes For Sale
| View All Catalina Foothills Homes For Sale |
Real Estate Resources |
Catalina Foothills Apartments
There are 86 apartments found in and near the Catalina Foothills area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Greenlight Financial Services | 09/07/2010 | $1,212 | 4.125% | 2.000 | 4.317% | $530 |
| Greenlight Financial Services | 09/07/2010 | $1,230 | 4.250% | 1.250 | 4.379% | $530 |
| Greenlight Financial Services | 09/07/2010 | $1,248 | 4.375% | 0.375 | 4.429% | $530 |
| Amerisave | 09/07/2010 | $1,248 | 4.375% | 0.870 | 4.479% | $585 |
| Amerisave | 09/07/2010 | $1,304 | 4.750% | 0.000 | 4.837% | $585 |
View Arizona Homes For Sale (MLS)
Flagstaff Area Homes For Sale
|
Mohave County Homes For Sale
|
Phoenix/Mesa Area Homes For Sale
|
Prescott/Sedona/Payson Area Homes For Sale
|
Tucson Area Homes For Sale
|
Yuma Area Homes For Sale
|
Don't See Your Area?
View All Arizona Listings